Round 1
Pos | Team | Player | Pk | Ov | ||||||
---|---|---|---|---|---|---|---|---|---|---|
– | OF | – | Washington Baseball Team | – | Juan Soto – WSH | – | 1 | – | 1 | – |
SS | Chico Heat | Fernando Tatis Jr. – SD | 2 | 2 | ||||||
OF | Team Andrew_94 | Ronald Acuna Jr. – ATL | 3 | 3 | ||||||
OF | baseball good | Mike Trout – LAA | 4 | 4 | ||||||
SS | Team Seann25 | Trea Turner – WSH | 5 | 5 | ||||||
OF | Silverlake Swamis | Mookie Betts – LAD | 6 | 6 | ||||||
SS | Yard Goats | Bo Bichette – TOR | 7 | 7 | ||||||
OF | Chicago Barons | Cody Bellinger – LAD | 8 | 8 | ||||||
OF | Buffalo Bisons | Christian Yelich – MIL | 9 | 9 | ||||||
OF | Trash Pandas | Bryce Harper – PHI | 10 | 10 | ||||||
3B | No Talent Ass Clowns | Jose Ramirez – CLE | 11 | 11 | ||||||
P | Vermont Lake Monsters | Shane Bieber – CLE | 12 | 12 | ||||||
2B | Salt Lake City Flyers | Ozzie Albies – ATL | 13 | 13 | ||||||
1B | Norfolk Tides | Vladimir Guerrero Jr. – TOR | 14 | 14 | ||||||
SS | Gompers Gladiators | Trevor Story – COL | 15 | 15 | ||||||
OF | Cannon Ballers | Luis Robert – CHW | 16 | 16 | ||||||
P | Streets Ahead! | Gerrit Cole – NYY | 17 | 17 | ||||||
SS | Team ctrimble02 | Francisco Lindor – NYM | 18 | 18 | ||||||
OF | Portland Pines | Eloy Jimenez – CHW | 19 | 19 | ||||||
3B | Davis Pink Puffs | Alex Bregman – HOU | 20 | 20 |
Round 2
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
SS | Davis Pink Puffs | Corey Seager – LAD | 1 | 21 | LS |
P | Portland Pines | Lucas Giolito – CHW | 2 | 22 | LS |
P | Team ctrimble02 | Jacob deGrom – NYM | 3 | 23 | LS |
OF | Streets Ahead! | Kyle Tucker – HOU | 4 | 24 | LS |
SS | Cannon Ballers | Wander Franco – TB | 5 | 25 | LS |
1B | Gompers Gladiators | Freddie Freeman – ATL | 6 | 26 | LS |
3B | Norfolk Tides | Rafael Devers – BOS | 7 | 27 | LS |
P | Salt Lake City Flyers | Walker Buehler – LAD | 8 | 28 | LS |
OF | Vermont Lake Monsters | Jarred Kelenic – SEA | 9 | 29 | LS |
1B | No Talent Ass Clowns | Pete Alonso – NYM | 10 | 30 | LS |
3B | Trash Pandas | Manny Machado – SD | 11 | 31 | LS |
SS | Buffalo Bisons | Xander Bogaerts – BOS | 12 | 32 | LS |
3B | Chicago Barons | Yoan Moncada – CHW | 13 | 33 | LS |
OF | Yard Goats | Austin Meadows – TB | 14 | 34 | LS |
SS | Silverlake Swamis | Adalberto Mondesi – KC | 15 | 35 | LS |
P | Team Seann25 | Trevor Bauer – LAD | 16 | 36 | LS |
P | baseball good | Aaron Nola – PHI | 17 | 37 | LS |
SS | Team Andrew_94 | Gleyber Torres – NYY | 18 | 38 | LS |
UT | Chico Heat | Yordan Alvarez – HOU | 19 | 39 | LS |
3B | Washington Baseball Team | Anthony Rendon – LAA | 20 | 40 | LS |
Round 3
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Washington Baseball Team | Aaron Judge – NYY | 1 | 41 | LS |
P | Chico Heat | Jack Flaherty – STL | 2 | 42 | LS |
OF | Team Andrew_94 | Julio Rodriguez – SEA | 3 | 43 | LS |
2B | baseball good | Keston Hiura – MIL | 4 | 44 | LS |
3B | Team Seann25 | Nolan Arenado – STL | 5 | 45 | LS |
2B | Silverlake Swamis | DJ LeMahieu – NYY | 6 | 46 | LS |
OF | Yard Goats | Trent Grisham – SD | 7 | 47 | LS |
P | Chicago Barons | Zac Gallen – ARI | 8 | 48 | LS |
P | Buffalo Bisons | Luis Castillo – CIN | 9 | 49 | LS |
P | Trash Pandas | Brandon Woodruff – MIL | 10 | 50 | LS |
2B | No Talent Ass Clowns | Ketel Marte – ARI | 11 | 51 | LS |
3B | Vermont Lake Monsters | Spencer Torkelson – DET | 12 | 52 | LS |
P | Salt Lake City Flyers | Corbin Burnes – MIL | 13 | 53 | LS |
P | Norfolk Tides | Jesus Luzardo – OAK | 14 | 54 | LS |
P | Gompers Gladiators | Blake Snell – SD | 15 | 55 | LS |
C | Cannon Ballers | Adley Rutschman – BAL | 16 | 56 | LS |
P | Streets Ahead! | Tyler Glasnow – TB | 17 | 57 | LS |
MI | Team ctrimble02 | Tim Anderson – CHW | 18 | 58 | LS |
OF | Portland Pines | Randy Arozarena – TB | 19 | 59 | LS |
2B | Davis Pink Puffs | Brandon Lowe – TB | 20 | 60 | LS |
Round 4
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
MI | Davis Pink Puffs | Cavan Biggio – TOR | 1 | 61 | LS |
P | Portland Pines | Sixto Sanchez – MIA | 2 | 62 | LS |
P | Team ctrimble02 | Max Fried – ATL | 3 | 63 | LS |
OF | Streets Ahead! | Michael Conforto – NYM | 4 | 64 | LS |
OF | Cannon Ballers | Marcell Ozuna – ATL | 5 | 65 | LS |
OF | Gompers Gladiators | George Springer – TOR | 6 | 66 | LS |
SS | Norfolk Tides | Marco Luciano – SF | 7 | 67 | LS |
1B | Salt Lake City Flyers | Andrew Vaughn – CHW | 8 | 68 | LS |
2B | Vermont Lake Monsters | Gavin Lux – LAD | 9 | 69 | LS |
P | No Talent Ass Clowns | Nate Pearson – TOR | 10 | 70 | LS |
P | Trash Pandas | Zach Plesac – CLE | 11 | 71 | LS |
1B | Buffalo Bisons | Matt Olson – OAK | 12 | 72 | LS |
P | Chicago Barons | Ian Anderson – ATL | 13 | 73 | LS |
P | Yard Goats | Julio Urias – LAD | 14 | 74 | LS |
P | Silverlake Swamis | Yu Darvish – SD | 15 | 75 | LS |
CI | Team Seann25 | Alec Bohm – PHI | 16 | 76 | LS |
SS | baseball good | Carlos Correa – HOU | 17 | 77 | LS |
MI | Team Andrew_94 | CJ Abrams – SD | 18 | 78 | LS |
UT | Chico Heat | Jo Adell – LAA | 19 | 79 | LS |
C | Washington Baseball Team | J.T. Realmuto – PHI | 20 | 80 | LS |
Round 5
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
UT | Washington Baseball Team | Shohei Ohtani – LAA | 1 | 81 | LS |
3B | Chico Heat | Ke’Bryan Hayes – PIT | 2 | 82 | LS |
UT | Team Andrew_94 | Bobby Witt Jr. – KC | 3 | 83 | LS |
P | baseball good | Clayton Kershaw – LAD | 4 | 84 | LS |
2B | Team Seann25 | Jeff McNeil – NYM | 5 | 85 | LS |
3B | Silverlake Swamis | Matt Chapman – OAK | 6 | 86 | LS |
OF | Yard Goats | Dylan Carlson – STL | 7 | 87 | LS |
OF | Chicago Barons | Lourdes Gurriel Jr. – TOR | 8 | 88 | LS |
P | Buffalo Bisons | Chris Paddack – SD | 9 | 89 | LS |
P | Trash Pandas | Sonny Gray – CIN | 10 | 90 | LS |
P | No Talent Ass Clowns | Max Scherzer – WSH | 11 | 91 | LS |
CI | Vermont Lake Monsters | Austin Martin – TOR | 12 | 92 | LS |
1B | Salt Lake City Flyers | Rhys Hoskins – PHI | 13 | 93 | LS |
P | Norfolk Tides | MacKenzie Gore – SD | 14 | 94 | LS |
2B | Gompers Gladiators | Whit Merrifield – KC | 15 | 95 | LS |
3B | Cannon Ballers | Kris Bryant – CHC | 16 | 96 | LS |
C | Streets Ahead! | Will Smith – LAD | 17 | 97 | LS |
P | Team ctrimble02 | Dinelson Lamet – SD | 18 | 98 | LS |
1B | Portland Pines | Luke Voit – NYY | 19 | 99 | LS |
CI | Washington Baseball Team | Eugenio Suarez – CIN | 20 | 100 | LS |
Round 6
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Davis Pink Puffs | Ian Happ – CHC | 1 | 101 | LS |
SS | Portland Pines | Dansby Swanson – ATL | 2 | 102 | LS |
UT | Team ctrimble02 | Javier Baez – CHC | 3 | 103 | LS |
OF | Streets Ahead! | Jasson Dominguez – NYY | 4 | 104 | LS |
P | Cannon Ballers | Jose Berrios – MIN | 5 | 105 | LS |
P | Gompers Gladiators | Kenta Maeda – MIN | 6 | 106 | LS |
OF | Norfolk Tides | Nick Senzel – CIN | 7 | 107 | LS |
OF | Salt Lake City Flyers | Clint Frazier – NYY | 8 | 108 | LS |
OF | Vermont Lake Monsters | Corbin Carroll – ARI | 9 | 109 | LS |
P | No Talent Ass Clowns | Lance Lynn – CHW | 10 | 110 | LS |
1B | Trash Pandas | Jose Abreu – CHW | 11 | 111 | LS |
3B | Buffalo Bisons | Max Muncy – LAD | 12 | 112 | LS |
SS | Chicago Barons | Jeter Downs – BOS | 13 | 113 | LS |
P | Yard Goats | Lance McCullers Jr. – HOU | 14 | 114 | LS |
P | Silverlake Swamis | Stephen Strasburg – WSH | 15 | 115 | LS |
P | Team Seann25 | Kyle Hendricks – CHC | 16 | 116 | LS |
1B | baseball good | Anthony Rizzo – CHC | 17 | 117 | LS |
P | Team Andrew_94 | Noah Syndergaard – NYM | 18 | 118 | LS |
P | Chico Heat | Luis Severino – NYY | 19 | 119 | LS |
OF | Washington Baseball Team | Starling Marte – MIA | 20 | 120 | LS |
Round 7
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
SS | Washington Baseball Team | Marcus Semien – TOR | 1 | 121 | LS |
1B | Chico Heat | Dominic Smith – NYM | 2 | 122 | LS |
OF | Team Andrew_94 | Alex Kirilloff – MIN | 3 | 123 | LS |
P | baseball good | Dylan Bundy – LAA | 4 | 124 | LS |
OF | Team Seann25 | Joey Gallo – TEX | 5 | 125 | LS |
P | Silverlake Swamis | Mike Soroka – ATL | 6 | 126 | LS |
3B | Yard Goats | Gio Urshela – NYY | 7 | 127 | LS |
OF | Chicago Barons | Kristian Robinson – ARI | 8 | 128 | LS |
MI | Buffalo Bisons | Noelvi Marte – SEA | 9 | 129 | LS |
SS | Trash Pandas | Royce Lewis – MIN | 10 | 130 | LS |
SS | No Talent Ass Clowns | Tommy Edman – STL | 11 | 131 | LS |
OF | Vermont Lake Monsters | Riley Greene – DET | 12 | 132 | LS |
OF | Salt Lake City Flyers | Ramon Laureano – OAK | 13 | 133 | LS |
P | Norfolk Tides | Luis Patino – TB | 14 | 134 | LS |
OF | Gompers Gladiators | Teoscar Hernandez – TOR | 15 | 135 | LS |
P | Cannon Ballers | Dustin May – LAD | 16 | 136 | LS |
2B | Streets Ahead! | Vidal Brujan – TB | 17 | 137 | LS |
OF | Team ctrimble02 | Byron Buxton – MIN | 18 | 138 | LS |
3B | Portland Pines | Triston Casas – BOS | 19 | 139 | LS |
C | Davis Pink Puffs | Sean Murphy – OAK | 20 | 140 | LS |
Round 8
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
OF | No Talent Ass Clowns | Victor Robles – WSH | 1 | 141 | LS |
2B | Portland Pines | Ha-seong Kim – SD | 2 | 142 | LS |
2B | Team ctrimble02 | Jose Altuve – HOU | 3 | 143 | LS |
P | Streets Ahead! | Sandy Alcantara – MIA | 4 | 144 | LS |
P | Cannon Ballers | Michael Kopech – CHW | 5 | 145 | LS |
P | Gompers Gladiators | Carlos Carrasco – NYM | 6 | 146 | LS |
UT | Norfolk Tides | Franmil Reyes – CLE | 7 | 147 | LS |
P | Salt Lake City Flyers | Josh Hader – MIL | 8 | 148 | LS |
P | Vermont Lake Monsters | Matt Manning – DET | 9 | 149 | LS |
P | Davis Pink Puffs | Pablo Lopez – MIA | 10 | 150 | LS |
P | Trash Pandas | Tyler Mahle – CIN | 11 | 151 | LS |
OF | Buffalo Bisons | Nick Castellanos – CIN | 12 | 152 | LS |
P | Chicago Barons | Aaron Civale – CLE | 13 | 153 | LS |
2B | Yard Goats | Nick Madrigal – CHW | 14 | 154 | LS |
UT | Silverlake Swamis | Giancarlo Stanton – NYY | 15 | 155 | LS |
OF | Team Seann25 | JJ Bleday – MIA | 16 | 156 | LS |
CI | baseball good | Paul Goldschmidt – STL | 17 | 157 | LS |
OF | Team Andrew_94 | Hedbert Perez – MIL | 18 | 158 | LS |
OF | Chico Heat | Alex Verdugo – BOS | 19 | 159 | LS |
P | Davis Pink Puffs | Tony Gonsolin – LAD | 20 | 160 | LS |
Round 9
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
P | Davis Pink Puffs | German Marquez – COL | 1 | 161 | LS |
P | Chico Heat | Framber Valdez – HOU | 2 | 162 | LS |
OF | Team Andrew_94 | Luis Matos – SF | 3 | 163 | LS |
OF | baseball good | Mike Yastrzemski – SF | 4 | 164 | LS |
P | Team Seann25 | Zack Wheeler – PHI | 5 | 165 | LS |
OF | Silverlake Swamis | Charlie Blackmon – COL | 6 | 166 | LS |
P | Yard Goats | Triston McKenzie – CLE | 7 | 167 | LS |
P | Chicago Barons | Spencer Howard – PHI | 8 | 168 | LS |
OF | Buffalo Bisons | Kyle Lewis – SEA | 9 | 169 | LS |
2B | Trash Pandas | Dylan Moore – SEA | 10 | 170 | LS |
OF | Davis Pink Puffs | Brandon Nimmo – NYM | 11 | 171 | LS |
UT | Vermont Lake Monsters | Brennen Davis – CHC | 12 | 172 | LS |
P | Salt Lake City Flyers | Edwin Diaz – NYM | 13 | 173 | LS |
OF | Norfolk Tides | Max Kepler – MIN | 14 | 174 | LS |
P | Gompers Gladiators | Liam Hendriks – CHW | 15 | 175 | LS |
P | Cannon Ballers | Chris Sale – BOS | 16 | 176 | LS |
1B | Streets Ahead! | Ryan Mountcastle – BAL | 17 | 177 | LS |
C | Team ctrimble02 | Willson Contreras – CHC | 18 | 178 | LS |
P | Portland Pines | Hyun Jin Ryu – TOR | 19 | 179 | LS |
OF | Davis Pink Puffs | Leody Taveras – TEX | 20 | 180 | LS |
Round 10
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
MI | Davis Pink Puffs | Andres Gimenez – CLE | 1 | 181 | LS |
OF | Portland Pines | Brandon Marsh – LAA | 2 | 182 | LS |
1B | Team ctrimble02 | Josh Bell – WSH | 3 | 183 | LS |
SS | Streets Ahead! | Nick Gonzales – PIT | 4 | 184 | LS |
P | Cannon Ballers | Kevin Gausman – SF | 5 | 185 | LS |
P | Gompers Gladiators | Devin Williams – MIL | 6 | 186 | LS |
OF | Norfolk Tides | Zac Veen – COL | 7 | 187 | LS |
UT | Salt Lake City Flyers | J.D. Martinez – BOS | 8 | 188 | LS |
P | Vermont Lake Monsters | George Kirby – SEA | 9 | 189 | LS |
UT | No Talent Ass Clowns | Jorge Soler – KC | 10 | 190 | LS |
P | Chicago Barons | Frankie Montas – OAK | 11 | 191 | LS |
P | Buffalo Bisons | James Karinchak – CLE | 12 | 192 | LS |
MI | Trash Pandas | Mike Moustakas – CIN | 13 | 193 | LS |
1B | Yard Goats | Nate Lowe – TEX | 14 | 194 | LS |
OF | Silverlake Swamis | Kyle Schwarber – WSH | 15 | 195 | LQA |
P | Team Seann25 | Tarik Skubal – DET | 16 | 196 | LS |
OF | baseball good | Jesse Winker – CIN | 17 | 197 | LS |
P | Team Andrew_94 | Mike Clevinger – SD | 18 | 198 | LS |
OF | Chico Heat | Drew Waters – ATL | 19 | 199 | LS |
P | Washington Baseball Team | Joe Musgrove – SD | 20 | 200 | LS |
Round 11
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
P | Washington Baseball Team | Casey Mize – DET | 1 | 201 | LS |
P | Buffalo Bisons | Patrick Corbin – WSH | 2 | 202 | LS |
P | Team Andrew_94 | Forrest Whitley – HOU | 3 | 203 | LS |
C | baseball good | Yasmani Grandal – CHW | 4 | 204 | LS |
OF | Team Seann25 | Wil Myers – SD | 5 | 205 | LS |
UT | Silverlake Swamis | Eddie Rosario – CLE | 6 | 206 | LS |
CI | Yard Goats | Austin Riley – ATL | 7 | 207 | LS |
OF | Trash Pandas | Trevor Larnach – MIN | 8 | 208 | LS |
2B | Chico Heat | Nick Solak – TEX | 9 | 209 | LS |
1B | Chicago Barons | Trey Mancini – BAL | 10 | 210 | LS |
P | No Talent Ass Clowns | Sean Manaea – OAK | 11 | 211 | LS |
UT | Vermont Lake Monsters | Hunter Bishop – SF | 12 | 212 | LS |
SS | Salt Lake City Flyers | Willy Adames – TB | 13 | 213 | LS |
CI | Norfolk Tides | Miguel Sano – MIN | 14 | 214 | LS |
P | Gompers Gladiators | Aroldis Chapman – NYY | 15 | 215 | LS |
P | Portland Pines | Logan Gilbert – SEA | 16 | 216 | LS |
P | Streets Ahead! | John Means – BAL | 17 | 217 | LS |
OF | Team ctrimble02 | Andrew Benintendi – KC | 18 | 218 | LS |
CI | Cannon Ballers | Josh Jung – TEX | 19 | 219 | LS |
P | Davis Pink Puffs | Zach Eflin – PHI | 20 | 220 | LS |
Round 12
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
P | Davis Pink Puffs | Griffin Canning – LAA | 1 | 221 | LS |
P | Portland Pines | Asa Lacy – KC | 2 | 222 | LS |
3B | Team ctrimble02 | Carter Kieboom – WSH | 3 | 223 | LS |
3B | Streets Ahead! | Nolan Jones – CLE | 4 | 224 | LS |
P | Cannon Ballers | Dane Dunning – TEX | 5 | 225 | LS |
OF | Gompers Gladiators | Tommy Pham – SD | 6 | 226 | LS |
2B | Norfolk Tides | Brendan Rodgers – COL | 7 | 227 | LS |
MI | Salt Lake City Flyers | Jonathan Villar – NYM | 8 | 228 | LS |
P | Buffalo Bisons | Mitch Keller – PIT | 9 | 229 | LS |
OF | No Talent Ass Clowns | Victor Reyes – DET | 10 | 230 | LS |
P | Trash Pandas | Andrew Heaney – LAA | 11 | 231 | LS |
CI | Chico Heat | Jordan Groshans – TOR | 12 | 232 | LS |
MI | Chicago Barons | Orelvis Martinez – TOR | 13 | 233 | LS |
P | Yard Goats | Daniel Lynch – KC | 14 | 234 | LS |
P | Silverlake Swamis | Cristian Javier – HOU | 15 | 235 | LQA |
P | Team Seann25 | Marco Gonzales – SEA | 16 | 236 | LS |
P | baseball good | Zack Greinke – HOU | 17 | 237 | LS |
P | Team Andrew_94 | Jordan Hicks – STL | 18 | 238 | LS |
P | Chico Heat | Grayson Rodriguez – BAL | 19 | 239 | LS |
UT | Washington Baseball Team | Nolan Gorman – STL | 20 | 240 | LS |
Round 13
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
P | Washington Baseball Team | Max Meyer – MIA | 1 | 241 | LS |
P | Chico Heat | Jose Urquidy – HOU | 2 | 242 | LS |
OF | Team Andrew_94 | George Valera – CLE | 3 | 243 | LS |
P | baseball good | Brady Singer – KC | 4 | 244 | LS |
OF | Team Seann25 | Pete Crow-Armstrong – NYM | 5 | 245 | LS |
1B | Silverlake Swamis | Rowdy Tellez – TOR | 6 | 246 | LQA |
UT | Yard Goats | Cristian Pache – ATL | 7 | 247 | LS |
CI | Chicago Barons | J.D. Davis – NYM | 8 | 248 | LS |
3B | Vermont Lake Monsters | Josh Lowe – TB | 9 | 249 | LS |
OF | Trash Pandas | Andrew McCutchen – PHI | 10 | 250 | LS |
P | No Talent Ass Clowns | Emerson Hancock – SEA | 11 | 251 | LS |
1B | Vermont Lake Monsters | Evan White – SEA | 12 | 252 | LS |
3B | Salt Lake City Flyers | Brian Anderson – MIA | 13 | 253 | LQA |
P | Norfolk Tides | Garrett Crochet – CHW | 14 | 254 | LS |
C | Gompers Gladiators | Salvador Perez – KC | 15 | 255 | LS |
SS | Cannon Ballers | Chris Taylor – LAD | 16 | 256 | LS |
2B | Streets Ahead! | Aaron Bracho – CLE | 17 | 257 | LS |
UT | Team ctrimble02 | Tyler Freeman – CLE | 18 | 258 | LS |
P | Portland Pines | Raisel Iglesias – LAA | 19 | 259 | LS |
P | Washington Baseball Team | Marcus Stroman – NYM | 20 | 260 | LS |
Round 14
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
UT | Davis Pink Puffs | Josh Donaldson – MIN | 1 | 261 | LS |
OF | Portland Pines | Anthony Santander – BAL | 2 | 262 | LS |
OF | Team ctrimble02 | Jarren Duran – BOS | 3 | 263 | LS |
OF | Streets Ahead! | Alek Thomas – ARI | 4 | 264 | LS |
1B | Cannon Ballers | Eric Hosmer – SD | 5 | 265 | LS |
P | Gompers Gladiators | Nick Anderson – TB | 6 | 266 | LS |
OF | Norfolk Tides | Austin Hays – BAL | 7 | 267 | LS |
P | Salt Lake City Flyers | Adbert Alzolay – CHC | 8 | 268 | LS |
P | Vermont Lake Monsters | Dylan Cease – CHW | 9 | 269 | LS |
CI | No Talent Ass Clowns | Jake Cronenworth – SD | 10 | 270 | LS |
SS | Trash Pandas | Oneil Cruz – PIT | 11 | 271 | LS |
P | Vermont Lake Monsters | Simeon Woods-Richardson – TOR | 12 | 272 | LS |
OF | Chicago Barons | Garrett Mitchell – MIL | 13 | 273 | LS |
P | Yard Goats | DL Hall – BAL | 14 | 274 | LS |
CI | Silverlake Swamis | Jared Walsh – LAA | 15 | 275 | LS |
C | Team Seann25 | Daulton Varsho – ARI | 16 | 276 | LS |
UT | baseball good | Mark Canha – OAK | 17 | 277 | LS |
P | Team Andrew_94 | Jameson Taillon – NYY | 18 | 278 | LS |
2B | Buffalo Bisons | Kolten Wong – MIL | 19 | 279 | LS |
P | Washington Baseball Team | Jordan Montgomery – NYY | 20 | 280 | LS |
Round 15
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
P | Washington Baseball Team | Yusei Kikuchi – SEA | 1 | 281 | LS |
2B | Chico Heat | Jazz Chisholm – MIA | 2 | 282 | LS |
C | Team Andrew_94 | Gary Sanchez – NYY | 3 | 283 | LS |
MI | baseball good | Cesar Hernandez – CLE | 4 | 284 | LS |
UT | Team Seann25 | Willie Calhoun – TEX | 5 | 285 | LS |
P | Silverlake Swamis | Chris Bassitt – OAK | 6 | 286 | LQA |
MI | Yard Goats | Gunnar Henderson – BAL | 7 | 287 | LS |
UT | Chicago Barons | Didi Gregorius – PHI | 8 | 288 | LS |
2B | Buffalo Bisons | Ryan McMahon – COL | 9 | 289 | LS |
P | Trash Pandas | Drew Pomeranz – SD | 10 | 290 | LS |
P | No Talent Ass Clowns | Charlie Morton – ATL | 11 | 291 | LS |
P | Vermont Lake Monsters | Eduardo Rodriguez – BOS | 12 | 292 | LS |
P | Salt Lake City Flyers | Brad Hand – WSH | 13 | 293 | LS |
SS | Norfolk Tides | Brayan Rocchio – CLE | 14 | 294 | LS |
P | Gompers Gladiators | Corey Kluber – NYY | 15 | 295 | LS |
2B | Cannon Ballers | Garrett Hampson – COL | 16 | 296 | LS |
OF | Streets Ahead! | Bryan Reynolds – PIT | 17 | 297 | LS |
P | Team ctrimble02 | Jordan Balazovic – MIN | 18 | 298 | LS |
P | Portland Pines | Tejay Antone – CIN | 19 | 299 | LS |
1B | Davis Pink Puffs | Tommy La Stella – SF | 20 | 300 | LS |
Round 16
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
UT | No Talent Ass Clowns | Nelson Cruz – MIN | 1 | 301 | LS |
MI | Portland Pines | Michael Busch – LAD | 2 | 302 | LS |
P | Team ctrimble02 | Josiah Gray – LAD | 3 | 303 | LS |
P | Streets Ahead! | Edward Cabrera – MIA | 4 | 304 | LS |
OF | Cannon Ballers | Michael Brantley – HOU | 5 | 305 | LS |
3B | Gompers Gladiators | Justin Turner – LAD | 6 | 306 | LS |
SS | Norfolk Tides | Jorge Polanco – MIN | 7 | 307 | LS |
C | Salt Lake City Flyers | Austin Nola – SD | 8 | 308 | LQA |
UT | Buffalo Bisons | Erick Pena – KC | 9 | 309 | LS |
OF | No Talent Ass Clowns | Robert Hassell – SD | 10 | 310 | LS |
SS | Trash Pandas | Paul DeJong – STL | 11 | 311 | LS |
C | Buffalo Bisons | Joey Bart – SF | 12 | 312 | LS |
P | Chicago Barons | Clarke Schmidt – NYY | 13 | 313 | LS |
P | Yard Goats | A.J. Puk – OAK | 14 | 314 | LS |
P | Silverlake Swamis | Adrian Morejon – SD | 15 | 315 | LQA |
C | Team Seann25 | Alejandro Kirk – TOR | 16 | 316 | LS |
UT | baseball good | Bobby Dalbec – BOS | 17 | 317 | LS |
OF | Team Andrew_94 | Heliot Ramos – SF | 18 | 318 | LS |
P | Chico Heat | Deivi Garcia – NYY | 19 | 319 | LS |
1B | Washington Baseball Team | Christian Walker – ARI | 20 | 320 | LS |
Round 17
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
P | Washington Baseball Team | Trevor Rogers – MIA | 1 | 321 | LS |
MI | Chico Heat | Geraldo Perdomo – ARI | 2 | 322 | LS |
UT | Team Andrew_94 | Austin Wells – NYY | 3 | 323 | LS |
UT | baseball good | Hunter Dozier – KC | 4 | 324 | LS |
OF | Team Seann25 | Alex Dickerson – SF | 5 | 325 | LS |
P | Silverlake Swamis | Justus Sheffield – SEA | 6 | 326 | LQA |
UT | Yard Goats | Peyton Burdick – MIA | 7 | 327 | LS |
P | Chicago Barons | Daniel Espino – CLE | 8 | 328 | LS |
P | Buffalo Bisons | Kenley Jansen – LAD | 9 | 329 | LS |
OF | Trash Pandas | Heston Kjerstad – BAL | 10 | 330 | LS |
MI | No Talent Ass Clowns | Isiah Kiner-Falefa – TEX | 11 | 331 | LS |
P | Vermont Lake Monsters | Matt Allan – NYM | 12 | 332 | LQA |
OF | Salt Lake City Flyers | Mitch Haniger – SEA | 13 | 333 | LQA |
P | Norfolk Tides | Brailyn Marquez – CHC | 14 | 334 | LS |
P | Gompers Gladiators | Ryan Pressly – HOU | 15 | 335 | LS |
P | Cannon Ballers | Dallas Keuchel – CHW | 16 | 336 | LS |
P | Streets Ahead! | Matthew Liberatore – STL | 17 | 337 | LS |
P | Team ctrimble02 | Shane Baz – TB | 18 | 338 | LS |
C | Portland Pines | Travis d’Arnaud – ATL | 19 | 339 | LS |
UT | Davis Pink Puffs | Aaron Hicks – NYY | 20 | 340 | LS |
Round 18
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
P | Davis Pink Puffs | Ryan Yarbrough – TB | 1 | 341 | LS |
3B | Portland Pines | Jeimer Candelario – DET | 2 | 342 | LS |
P | Team ctrimble02 | Shane McClanahan – TB | 3 | 343 | LS |
SS | Streets Ahead! | Cristian Hernandez – CHC | 4 | 344 | LS |
P | Cannon Ballers | Tanner Houck – BOS | 5 | 345 | LS |
CI | Gompers Gladiators | Carlos Santana – KC | 6 | 346 | LS |
SS | Norfolk Tides | Maximo Acosta – TEX | 7 | 347 | LS |
UT | Salt Lake City Flyers | Jon Berti – MIA | 8 | 348 | LQA |
SS | Vermont Lake Monsters | Wilman Diaz – LAD | 9 | 349 | LS |
P | No Talent Ass Clowns | Zach Davies – CHC | 10 | 350 | LS |
OF | Trash Pandas | AJ Pollock – LAD | 11 | 351 | LS |
UT | Buffalo Bisons | Austin Hendrick – CIN | 12 | 352 | LS |
MI | Chicago Barons | Robert Puason – OAK | 13 | 353 | LS |
UT | Yard Goats | David Dahl – TEX | 14 | 354 | LS |
P | Silverlake Swamis | Drew Smyly – ATL | 15 | 355 | LQA |
P | Team Seann25 | Rafael Montero – SEA | 16 | 356 | LS |
P | baseball good | Diego Castillo – TB | 17 | 357 | LS |
MI | Team Andrew_94 | Ed Howard – CHC | 18 | 358 | LS |
OF | Chico Heat | Joc Pederson – CHC | 19 | 359 | LS |
P | Washington Baseball Team | Elieser Hernandez – MIA | 20 | 360 | LS |
Round 19
Pos | Team | Player | Pk | Ov | Type |
---|---|---|---|---|---|
2B | Washington Baseball Team | Jurickson Profar – SD | 1 | 361 | LS |
UT | Chico Heat | Gilberto Jimenez – BOS | 2 | 362 | LS |
MI | Team Andrew_94 | Carlos Colmenarez – TB | 3 | 363 | LS |
P | baseball good | Giovanny Gallegos – STL | 4 | 364 | LS |
